history
2002
Oct. 2002 | IBC Co.,Ltd. is established. |
---|
2003
Jun. 2003 | Network monitoring appliance “BT monitor” is announced. |
---|---|
Sep. 2003 | Certified with the law of promoting business created by small and medium-sized enterprises. |
2004
Jun. 2004 | Network monitoring appliance “BT monitor Light” is announced. |
---|
2005
Apr. 2005 | Chubu branch is established. |
---|---|
Jun. 2005 | “BT monitor” is certified for NEC UNIVERGE. |
Nov. 2005 | Head office is moved. |
2006
Aug. 2006 | Reporting software “BT Reporter” is announced. |
---|---|
Sep. 2006 | Rights Offering. Capital ¥70,000,000. |
2007
May 2007 | Network monitoring appliance “BT monitor V2” is announced. |
---|---|
Jul. 2007 | Rights Offering. Capital ¥91,500,000. |
Aug. 2007 | Obtained a license for Specified Worker Dispatching Undertakings (No. 13-306806) |
Sep. 2007 | Network monitoring appliance “BT monitor V2 Light” is announced. |
Nov. 2007 | Got a prize of ASPIC award 2007/2008. |
2008
Dec. 2008 | Network monitoring appliance “System Answer” is announced. |
---|
2009
Mar. 2009 | Chubu branch is moved. |
---|
2010
Dec. 2010 | Website is renewed. |
---|
2011
Jul. 2011 | West branch is established. |
---|---|
Jul. 2011 | Network monitoring software for data center “System Answer G2 Datacenter Ware” is announced. |
2012
Feb. 2012 | Quality management service “Today’s Response” is announced. |
---|---|
Oct. 2012 | System performance monitoring software “System Answer G2” is announced. |
Nov. 2012 | Operation automatic system “Himawari” is announced. |
2013
Apr. 2013 | System performance monitoring appliance “System Answer G2 RAID Appliance” is announced. |
---|---|
Jun. 2013 | System operation report software “System Answer G2 Reporter” is announced. |
Aug. 2013 | Performance monitoring appliance for virtual environment “System Answer G2 Virtual Appliance” is announced. |
Oct. 2013 | Head office is moved. |
2014
Jan. 2014 | System performance monitoring appliance “System Answer G2 Light Appliance” is announced. |
---|---|
Jun. 2014 | Performance information published service “System Answer RS Global Baseline” is announced. |
2015
Sep. 2015 | Listed on the Tokyo Stock Exchange Mothers. |
---|---|
Dec. 2015 | Website is renewed. |
Dec. 2015 | Corporate logo is renewed. |
2016
Mar. 2016 | Integrated product of performance and log information “System Answer G2 Log Option” is announced. |
---|---|
Apr. 2016 | Joint venture iBeed. Inc. is established with Skeed Co.,Ltd. |
Apr. 2016 | Network quality management product “System Answer G2 Quality Analyzer Option” is announced. |
Jul. 2016 | IBC Co.,Ltd. took over iBeed. Inc. |
Nov. 2016 | Listed on the first section of the Tokyo Stock Exchange. |
2017
Jan. 2017 | Website is renewed. |
---|---|
Jul. 2017 | System information monitoring software “System Answer G” is announced. |
Aug. 2017 | Next-generation MSP service “SAMS(Speedy Action Management Services)” is announced. |
Oct. 2017 | Verification experiment of New Security certificate platform “kusabi” is started. |
Dec. 2017 | New Security certificate platform “kusabi” announced at “3rd Information Security Management Summit” by Nikkei Computer. |
Dec. 2017 | Monitoring solution for Azure “System Answer for Microsoft Azure” is announced. |
2018
Mar. 2018 | Partner License of New Security certificate platform “kusabi” is announced. |
---|---|
May. 2018 | iBeed. Inc., our subsidiary company, changed its name to iChain, Inc. |
Jun. 2018 | Cloud-based log management service “LOG on SAMS” is announced. |
Aug. 2018 | Integrated product of performance and log information “System Answer G3 Log Option” is announced. |
Aug. 2018 | Network quality management product “System Answer G3 Quality Analyzer Option” is announced. |
Aug. 2018 | Cloud-based information monitoring service “System Answer G3 on SAMS” is announced. |
Dec. 2018 | System information monitoring appliance for virtual environment “System Answer G3 Virtual Appliance” is announced. |
2019
Apr. 2019 | Conversion of SundayArts K.K. Co., Ltd(JP) into a Wholly Owned Subsidiary through Simplified Share Exchange |
---|---|
Jun. 2019 | Automatic reporting tool “System Answer G3 Stats Option” is announced. |
Aug. 2019 | Transferred part of the security business from NaviPlus Co., Ltd. |
2020
Feb. 2020 | Multi-tenant compatible product “System Answer G3 – XC” is announced. |
---|